GBP/USD | Yhdysvaltain Dollari | ||
GBP/CAD | Kanadan Dollari | ||
GBP/MXN | Meksikon Peso | ||
GBP/AUD | Australian Dollari | ||
GBP/NZD | Uuden-Seelannin Dollari | ||
GBP/FJD | Fijin Dollari | ||
GBP/PGK | Papua-Uusi-Guinea Kina | ||
GBP/XPF | CFP-Frangi | ||
GBP/ARS | Argentiinan Peso | ||
GBP/BRL | Brasilian Real | ||
GBP/CLP | Chilen Peso | ||
GBP/COP | Kolumbian Peso | ||
GBP/PEN | Perun Sol | ||
GBP/JPY | Japanin Jeni | ||
GBP/SGD | Singaporen Dollari | ||
GBP/THB | Thaimaan Bahti | ||
GBP/HKD | Hong Kongin Dollari | ||
GBP/BDT | Bangladeshin Taka | ||
GBP/BND | Brunein Dollari | ||
GBP/CNY | Kiinan Yuan | ||
GBP/IDR | Indonesian Rupia | ||
GBP/INR | Intian Rupia | ||
GBP/KRW | Korean Won | ||
GBP/KZT | Kazakstanin Tenge | ||
GBP/LKR | Sri Lankan Rupia | ||
GBP/MYR | Malesian Ringgit | ||
GBP/PHP | Filippiinien Peso | ||
GBP/PKR | Pakistanin Rupia | ||
GBP/TWD | Taiwanin Dollari | ||
GBP/VND | Vietnamin Dong | ||
GBP/NPR | Nepalin Rupia | ||
GBP/CNH | Kiinan Yuan Offshore | ||
GBP/ILS | Israelin Uusi Sekeli | ||
GBP/AED | Arabiemiirikunt. Dirham | ||
GBP/BHD | Bahrainin Dinaari | ||
GBP/IQD | Irakin Dinaari | ||
GBP/IRR | Iranin Rial | ||
GBP/JOD | Jordanian Dinaari | ||
GBP/KWD | Kuwaitin Dinaari | ||
GBP/LBP | Lebanese Pound | ||
GBP/OMR | Omanin Rial | ||
GBP/QAR | Qatarin Rial | ||
GBP/SAR | Saudi-Arabian Rial | ||
GBP/BBD | Barbadosin Dollari | ||
GBP/BSD | Bahaman Dollari | ||
GBP/DOP | Dominik. Tasavalta Peso | ||
GBP/HTG | Haitin Gourde | ||
GBP/JMD | Jamaikan Dollari | ||
GBP/TTD | Trinidad/Tobagon Dollari | ||
GBP/XCD | Itä-Karibian Dollari | ||
GBP/CHF | Sveitsin Frangi | ||
GBP/PLN | Puolan Zloty | ||
GBP/NOK | Norjan Kruunu | ||
GBP/TRY | Turkin Liira | ||
GBP/SEK | Ruotsin Kruunu | ||
GBP/CZK | Tsekin Koruna | ||
GBP/DKK | Tanskan Kruunu | ||
GBP/HUF | Unkarin Forintti | ||
GBP/ALL | Albanian Lek | ||
GBP/BGN | Bugarian Lev | ||
GBP/EUR | Euro | ||
GBP/ISK | Islannin Kruunu | ||
GBP/RON | Romanian Leu | ||
GBP/RUB | Venäjän Rupla | ||
GBP/UAH | Ukrainan Hryvnia | ||
GBP/BYN | Valkovenäjän Rupla | ||
GBP/GEL | Georgian lari | ||
GBP/ZAR | Etelä-Afrikan Randi | ||
GBP/BIF | Burundin Frangi | ||
GBP/BWP | Botswanan Pula | ||
GBP/DJF | Djiboutin Frangi | ||
GBP/DZD | Algerian Dinaari | ||
GBP/EGP | Egyptin Punta | ||
GBP/ETB | Etiopian Birr | ||
GBP/GMD | Gambian Dalasi | ||
GBP/KES | Kenian Shillinki | ||
GBP/MAD | Marokon Dirhami | ||
GBP/MUR | Mauritiuksen Rupia | ||
GBP/MWK | Malawian Kwacha | ||
GBP/NGN | Nigerian Naira | ||
GBP/SCR | Seychellien Rupia | ||
GBP/SZL | Swazimaan Lilangeni | ||
GBP/TND | Tunisian Dinaari | ||
GBP/TZS | Tansanian Shillinki | ||
GBP/UGX | Ugandan Shillinki | ||
GBP/XAF | Keski-Afrikan CFA Frangi | ||
GBP/ZMW | Zambian Kwacha | ||
GBP/NAD | Namibian Dollari | ||
GBP/XOF | Länsi-Afrikan CFA Frangi | ||
GBP/CRC | Costa Rican Colon | ||
GBP/GTQ | Guatemalan Quetzal | ||
GBP/HNL | Hondurasin Lempira | ||
GBP/NIO | Nicaraguan Cordoba | ||
GBP/PAB | Panaman Balboa |
Liukuvat keskiarvot: | Neutraali | Osta: (6) | Myy: (6) |
Tekniset indikaattort: | Myy | Osta: (2) | Myy: (3) |
Nimi
| Arvo
| Toiminto
| ||
---|---|---|---|---|
RSI(14) | 52.723 | Neutraali | ||
STOCH(9,6) | 30.396 | Myy | ||
STOCHRSI(14) | 100 | Yliostettu | ||
MACD(12,26) | -0.004 | Myy | ||
ADX(14) | 15.708 | Neutraali | ||
Williams %R | -50.805 | Neutraali | ||
CCI(14) | 88.4466 | Osta | ||
ATR(14) | 0.0328 | Haihtuva | ||
Highs/Lows(14) | 0 | Neutraali | ||
Ultimate Oscillator | 29.711 | Ylimyyty | ||
ROC | -0.214 | Myy | ||
Bull/Bear Power(13) | 0.0238 | Osta |
Nimi
| Yksinkertainen
| Eksponentiaalinen
| |||
---|---|---|---|---|---|
MA5 | 8.5080 Osta | | 8.5104 Osta | | |
MA10 | 8.5068 Osta | | 8.5099 Osta | | |
MA20 | 8.5126 Osta | | 8.5118 Osta | | |
MA50 | 8.5231 Myy | | 8.5206 Myy | | |
MA100 | 8.5331 Myy | | 8.5340 Myy | | |
MA200 | 8.5602 Myy | | 8.5682 Myy | |
Nimi
| S3 | S2 | S1 | Pivot Kohta | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Klassinen | 8.4699 | 8.4834 | 8.4976 | 8.5111 | 8.5253 | 8.5388 | 8.553 |
Fibonacci | 8.4834 | 8.494 | 8.5005 | 8.5111 | 8.5217 | 8.5282 | 8.5388 |
Camarilla | 8.5041 | 8.5066 | 8.5092 | 8.5111 | 8.5142 | 8.5168 | 8.5193 |
Woodien | 8.4701 | 8.4835 | 8.4978 | 8.5112 | 8.5255 | 8.5389 | 8.5532 |
DeMarkin | - | - | 8.4904 | 8.5075 | 8.5182 | - | - |