RUB/QAR | Qatarin Rial | ||
RUB/AED | Arabiemiirikunt. Dirham | ||
RUB/ILS | Israelin Uusi Sekeli | ||
RUB/LBP | Lebanese Pound | ||
RUB/SAR | Saudi-Arabian Rial | ||
RUB/CZK | Tsekin Koruna | ||
RUB/DKK | Tanskan Kruunu | ||
RUB/EUR | Euro | ||
RUB/GBP | Ison-Britannian Punta | ||
RUB/HUF | Unkarin Forintti | ||
RUB/ISK | Islannin Kruunu | ||
RUB/NOK | Norjan Kruunu | ||
RUB/PLN | Puolan Zloty | ||
RUB/SEK | Ruotsin Kruunu | ||
RUB/TRY | Turkin Liira | ||
RUB/CHF | Sveitsin Frangi | ||
RUB/BYN | Valkovenäjän Rupla | ||
RUB/UAH | Ukrainan Hryvnia | ||
RUB/AMD | Armenian Dram | ||
RUB/BGN | Bugarian Lev | ||
RUB/RSD | Serbian Dinaari | ||
RUB/MXN | Meksikon Peso | ||
RUB/USD | Yhdysvaltain Dollari | ||
RUB/CAD | Kanadan Dollari | ||
RUB/ARS | Argentiinan Peso | ||
RUB/CLP | Chilen Peso | ||
RUB/VES | Venezuela Bolivar Fuerte | ||
RUB/BRL | Brasilian Real | ||
RUB/EGP | Egyptin Punta | ||
RUB/KES | Kenian Shillinki | ||
RUB/MAD | Marokon Dirhami | ||
RUB/NAD | Namibian Dollari | ||
RUB/XAF | Keski-Afrikan CFA Frangi | ||
RUB/XOF | Länsi-Afrikan CFA Frangi | ||
RUB/ZAR | Etelä-Afrikan Randi | ||
RUB/AUD | Australian Dollari | ||
RUB/CNY | Kiinan Yuan | ||
RUB/HKD | Hong Kongin Dollari | ||
RUB/IDR | Indonesian Rupia | ||
RUB/INR | Intian Rupia | ||
RUB/JPY | Japanin Jeni | ||
RUB/KRW | Korean Won | ||
RUB/LKR | Sri Lankan Rupia | ||
RUB/MYR | Malesian Ringgit | ||
RUB/NPR | Nepalin Rupia | ||
RUB/PHP | Filippiinien Peso | ||
RUB/PKR | Pakistanin Rupia | ||
RUB/THB | Thaimaan Bahti | ||
RUB/TWD | Taiwanin Dollari | ||
RUB/KZT | Kazakstanin Tenge | ||
RUB/VND | Vietnamin Dong | ||
RUB/AZN | Azerbaidzanin Manat | ||
RUB/KGS | Kirgisian Som | ||
RUB/JMD | Jamaikan Dollari |
Liukuvat keskiarvot: | Myy | Osta: (5) | Myy: (7) |
Tekniset indikaattort: | Neutraali | Osta: (3) | Myy: (3) |
Nimi
| Arvo
| Toiminto
| ||
---|---|---|---|---|
RSI(14) | 49.811 | Neutraali | ||
STOCH(9,6) | 55.442 | Osta | ||
STOCHRSI(14) | 38.107 | Myy | ||
MACD(12,26) | 0 | Neutraali | ||
ADX(14) | 22.914 | Osta | ||
Williams %R | -46.957 | Neutraali | ||
CCI(14) | -44.558 | Neutraali | ||
ATR(14) | 0.0001 | Vähemmän ailahtelevuutta | ||
Highs/Lows(14) | 0 | Myy | ||
Ultimate Oscillator | 23.242 | Ylimyyty | ||
ROC | -0.34 | Myy | ||
Bull/Bear Power(13) | 0.001 | Osta |
Nimi
| Yksinkertainen
| Eksponentiaalinen
| |||
---|---|---|---|---|---|
MA5 | 0.03547 Myy | | 0.03546 Myy | | |
MA10 | 0.03544 Osta | | 0.03548 Myy | | |
MA20 | 0.03551 Myy | | 0.03546 Myy | | |
MA50 | 0.03540 Osta | | 0.03546 Myy | | |
MA100 | 0.03552 Myy | | 0.03529 Osta | | |
MA200 | 0.03480 Osta | | 0.03508 Osta | |
Nimi
| S3 | S2 | S1 | Pivot Kohta | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Klassinen | 0.03509 | 0.03527 | 0.03535 | 0.03553 | 0.03562 | 0.03579 | 0.03588 |
Fibonacci | 0.03527 | 0.03537 | 0.03543 | 0.03553 | 0.03563 | 0.03569 | 0.03579 |
Camarilla | 0.03538 | 0.03541 | 0.03543 | 0.03553 | 0.03548 | 0.0355 | 0.03553 |
Woodien | 0.03507 | 0.03526 | 0.03533 | 0.03552 | 0.0356 | 0.03578 | 0.03586 |
DeMarkin | - | - | 0.03532 | 0.03551 | 0.03558 | - | - |