Yritä tehdä uusi haku
Arvo | Käyttäjänimi | Summa | Suljettu | Voitto | Voitto-% | Muutos % |
---|---|---|---|---|---|---|
1 | Won Ton | 88 | 88 | 53 | 60.23 | +107.04% |
2 | Andy Platinum | 89 | 89 | 75 | 84.27 | +32.23% |
3 | Anshu Raja | 13 | 13 | 10 | 76.92 | +17.36% |
4 | Alexis Marin | 1 | 1 | 1 | 100 | +16.04% |
5 | Joe Bucks | 14 | 14 | 7 | 50 | +15.36% |
6 | Bình Nguyễn | 1 | 1 | 1 | 100 | +14.99% |
7 | Mayur Patel | 1 | 1 | 1 | 100 | +14.89% |
8 | Dhawal Adalja | 2 | 2 | 2 | 100 | +14.63% |
9 | Amit Bhimani | 1 | 1 | 1 | 100 | +14.3% |
10 | Farrah Shafi | 1 | 1 | 1 | 100 | +14.25% |
11 | joe morgan | 3 | 3 | 2 | 66.67 | +13.79% |
12 | Вадим Казанкин | 1 | 1 | 1 | 100 | +13.59% |
13 | Manish Debnath | 1 | 1 | 1 | 100 | +13.41% |
14 | Bhav Patel | 1 | 1 | 1 | 100 | +13.33% |
15 | Данил Мазгаров | 1 | 1 | 1 | 100 | +13.28% |
16 | Chethan Aradhya | 1 | 1 | 1 | 100 | +12.98% |
17 | Anita Vacca | 106 | 106 | 89 | 83.96 | +12.97% |
18 | Sulaiman Lalani | 52 | 52 | 37 | 71.15 | +12.67% |
19 | davide garulli | 14 | 14 | 9 | 64.29 | +12.64% |
20 | Amaan Hussain | 1 | 1 | 1 | 100 | +12.49% |
21 | Harrie van der AA | 1 | 1 | 1 | 100 | +12.3% |
22 | M.N. Youshei | 1 | 1 | 1 | 100 | +12.06% |
23 | Aditya Agarwal | 1 | 1 | 1 | 100 | +11.99% |
24 | Corey Turral | 1 | 1 | 1 | 100 | +11.91% |
25 | Aparna Dube | 1 | 1 | 1 | 100 | +11.55% |
26 | Jigar Kawa | 2 | 2 | 1 | 50 | +11.46% |
27 | Таня Солодовник | 1 | 1 | 1 | 100 | +11.46% |
28 | 용우 신 | 1 | 1 | 1 | 100 | +11.41% |
29 | Edmond Leung | 1 | 1 | 1 | 100 | +11.32% |
30 | Guru Singh | 1 | 1 | 1 | 100 | +11.3% |
31 | Alex Pol | 1 | 1 | 1 | 100 | +11.21% |
32 | Shax Rashid | 1 | 1 | 1 | 100 | +11.2% |
33 | Зборник Clash of Clans | 1 | 1 | 1 | 100 | +11.17% |
34 | Chris Solari | 1 | 1 | 1 | 100 | +11.16% |
35 | Valery Vinogradov | 1 | 1 | 1 | 100 | +11.13% |
36 | Thom Morgan | 1 | 1 | 1 | 100 | +11.12% |
37 | Parth Chaudhary | 1 | 1 | 1 | 100 | +11.04% |
38 | Nídio Amado | 1 | 1 | 1 | 100 | +10.97% |
39 | money money | 10 | 10 | 7 | 70 | +10.92% |
40 | Jose Luis Hernandez | 19 | 19 | 16 | 84.21 | +10.92% |
41 | Niko Brouwer | 1 | 1 | 1 | 100 | +10.81% |
42 | Yusuf Alireza | 1 | 1 | 1 | 100 | +10.8% |
43 | Vinit Agarwal | 5 | 5 | 3 | 60 | +10.77% |
44 | Peter Nguyen | 1 | 1 | 1 | 100 | +10.72% |
45 | sly kalyb | 1 | 1 | 1 | 100 | +10.69% |
46 | Wong George | 5 | 5 | 3 | 60 | +10.58% |
47 | Morten Oster | 2 | 1 | 1 | 100 | +10.54% |
48 | VAIBHAV VAIBHAV | 6 | 6 | 5 | 83.33 | +10.43% |
49 | Javier Gallegos | 1 | 1 | 1 | 100 | +10.38% |
50 | Kevin Pagliarulo | 1 | 1 | 1 | 100 | +10.36% |
Haluatko varmasti estää käyttäjän %USER_NAME%?
Toimiessasi näin sinä ja %USER_NAME% ette voi nähdä toistenne Investing.com-julkaisuja.
Käyttäjän %USER_NAME% lisääminen estoluetteloosi onnistui
Koska olet juuri poistanut eston tämän henkilön kohdalla, sinun täytyy odottaa 48 tuntia ennen estämisen uusimista.
Mielestäni tämä kommentti on:
Kiitos!
Raporttisi on lähetetty moderaattoreidemme tarkastettavaksi